Quantas sementes existem no Grow a Garden em 2025? Após a atualização de junho (Mega Harvest e eventos de Páscoa), Grow a Garden conta com mais de 110 sementes diferentes, incluindo plantas comuns, lendárias, míticas e até divinas.
Confira a tabela completa e atualizada com todas as sementes e plantas do jogo, com informações como raridade, tipo, valor de venda, preço e se possuem colheita múltipla.
Número | Nome | Imagem | Raridade | Sheckle Price | Robux Price |
---|---|---|---|---|---|
1 | Carrot | ![]() | Common | 10 | 7 |
2 | Strawberry | ![]() | Common | 50 | 21 |
3 | Blueberry | ![]() | Uncommon | 400 | 49 |
4 | Orange Tulip | ![]() | Uncommon | 600 | 14 |
5 | Tomato | ![]() | Rare | 800 | 79 |
6 | Daffodil | ![]() | Rare | 1,000 | 19 |
7 | Watermelon | ![]() | Rare | 2,500 | 195 |
8 | Pumpkin | ![]() | Legendary | 3,000 | 210 |
9 | Apple | ![]() | Legendary | 3,250 | 390 |
10 | Bamboo | ![]() | Legendary | 4,000 | 99 |
11 | Coconut | ![]() | Mythical | 6,000 | 435 |
12 | Cactus | ![]() | Mythical | 15,000 | 497 |
13 | Dragon Fruit | ![]() | Mythical | 50,000 | 597 |
14 | Mango | ![]() | Mythical | 100,000 | 580 |
15 | Grape | ![]() | Divine | 850,000 | 599 |
16 | Mushroom | ![]() | Divine | 150,000 | 249 |
17 | Pepper | ![]() | Divine | 1,000,000 | 629 |
18 | Cacao | ![]() | Divine | 2,500,000 | 679 |
19 | Beanstalk | ![]() | Prismatic | 10,000,000 | 715 |
20 | Ember Lily | ![]() | Prismatic | 15,000,000 | 779 |
21 | Sugar Apple | ![]() | Prismatic | 25,000,000 | 819 |
22 | Burning Bud | ![]() | Prismatic | 40,000,000 | 915 |
23 | Cauliflower | ![]() | Rare | 1,300 | 135 |
24 | Rafflesia | ![]() | Legendary | 3,200 | 215 |
25 | Green Apple | ![]() | Legendary | 3,500 | 399 |
26 | Avocado | ![]() | Legendary | 5,000 | 419 |
27 | Banana | ![]() | Legendary | 7,000 | 459 |
28 | Pineapple | ![]() | Mythical | 7,500 | 475 |
29 | Kiwi | ![]() | Mythical | 10,000 | 529 |
30 | Bell Pepper | ![]() | Mythical | 55,000 | 589 |
31 | Prickly Pear | ![]() | Mythical | 555,000 | 599 |
32 | Loquat | ![]() | Divine | 900,000 | 629 |
33 | Feijoa | ![]() | Divine | 2,750,000 | 679 |
34 | Pitcher Plant | ![]() | Divine | 7,500,000 | 715 |
35 | Delphinium | ![]() | Rare | 2 | 99 |
36 | Lily Of The Valley | ![]() | Mythical | 12 | 639 |
37 | Traveler’s Fruit | ![]() | Divine | 32 | 749 |
38 | Chocolate Carrot | ![]() | Common | 10,000 | 99 |
39 | Red Lollipop | ![]() | Uncommon | 45,000 | 199 |
40 | Candy Sunflower | ![]() | Rare | 75,000 | 279 |
41 | Easter Egg | ![]() | Mythical | 500,000 | 699 |
42 | Candy Blossom | ![]() | Divine | 10,000,000 | 1,299 |
43 | Cranberry | ![]() | Legendary | N/A | N/A |
44 | Durian | ![]() | Legendary | N/A | N/A |
45 | Eggplant | ![]() | Mythical | N/A | N/A |
46 | Venus Fly Trap | ![]() | Divine | N/A | N/A |
47 | Lotus | ![]() | Divine | N/A | N/A |
48 | Nightshade | ![]() | Uncommon | N/A | N/A |
49 | Glowshroom | ![]() | Rare | N/A | N/A |
50 | Mint | ![]() | Rare | N/A | N/A |
51 | Moonflower | ![]() | Legendary | N/A | N/A |
52 | Starfruit | ![]() | Legendary | N/A | N/A |
53 | Moonglow | ![]() | Mythical | N/A | N/A |
54 | Moon Blossom | ![]() | Divine | N/A | N/A |
55 | Blood Banana | ![]() | Mythical | 200,000 | 599 |
56 | Moon Melon | ![]() | Mythical | 500,000 | 729 |
57 | Celestiberry | ![]() | Mythical | 15,000,000 | 599 |
58 | Moon Mango | ![]() | Divine | 1,000,000,000 | 999 |
59 | Lavender | ![]() | Uncommon | 3 | 99 |
60 | Nectarshade | ![]() | Rare | 5 | 139 |
61 | Nectarine | ![]() | Mythical | 25 | 399 |
62 | Hive Fruit | ![]() | Divine | 40 | 599 |
63 | Liberty Lily | ![]() | Rare | 650,000 | 519 |
64 | Firework Flower | ![]() | Legendary | 150,000 | 249 |
65 | Manuka Flower | ![]() | Uncommon | N/A | N/A |
66 | Bee Balm | ![]() | Rare | N/A | N/A |
67 | Peace Lily | ![]() | Rare | N/A | N/A |
68 | Dandelion | ![]() | Rare | N/A | N/A |
69 | Aloe Vera | ![]() | Legendary | N/A | N/A |
70 | Lumira | ![]() | Legendary | N/A | N/A |
71 | Guanabana | ![]() | Mythical | N/A | N/A |
72 | Honeysuckle | ![]() | Mythical | N/A | N/A |
73 | Suncoil | ![]() | Mythical | N/A | N/A |
74 | Pear | ![]() | Rare | N/A | N/A |
75 | Raspberry | ![]() | Rare | N/A | N/A |
76 | Peach | ![]() | Mythical | N/A | N/A |
77 | Papaya | ![]() | Legendary | N/A | N/A |
78 | Passionfruit | ![]() | Mythical | N/A | N/A |
79 | Soul Fruit | ![]() | Divine | N/A | N/A |
80 | Cursed Fruit | ![]() | Divine | N/A | N/A |
81 | Rose | ![]() | Uncommon | N/A | 199 |
82 | Foxglove | ![]() | Rare | N/A | 199 |
83 | Lilac | ![]() | Legendary | N/A | 199 |
84 | Pink Lily | ![]() | Mythical | N/A | 199 |
85 | Purple Dahlia | ![]() | Mythical | N/A | 199 |
86 | Sunflower | ![]() | Divine | N/A | 199 |
87 | Wild Carrot | ![]() | Uncommon | N/A | 199 |
88 | Cantaloupe | ![]() | Legendary | N/A | 199 |
89 | Parasol Flower | ![]() | Mythical | N/A | 199 |
90 | Rosy Delight | ![]() | Divine | N/A | 199 |
91 | Elephant Ears | ![]() | Prismatic | N/A | 199 |
92 | Crocus | ![]() | Uncommon | N/A | 199 |
93 | Succulent | ![]() | Rare | N/A | 199 |
94 | Violet Corn | ![]() | Legendary | N/A | 199 |
95 | Bendboo | ![]() | Mythical | N/A | 199 |
96 | Cocovine | ![]() | Mythical | N/A | 199 |
97 | Dragon Pepper | ![]() | Divine | N/A | 199 |
98 | Stonebite | ![]() | Uncommon | N/A | N/A |
99 | Paradise Petal | ![]() | Rare | N/A | N/A |
100 | Horned Dinoshroom | ![]() | Legendary | N/A | N/A |
101 | Boneboo | ![]() | Legendary | N/A | N/A |
102 | Firefly Fern | ![]() | Mythical | N/A | N/A |
103 | Fossilight | ![]() | Divine | N/A | N/A |
104 | Pink Tulip | ![]() | Common | N/A | N/A |
105 | Blue Lollipop | ![]() | Uncommon | N/A | N/A |
106 | Noble Flower | ![]() | Rare | N/A | N/A |
107 | Lemon | ![]() | Mythical | N/A | 21 |
108 | Cherry Blossom | ![]() | Divine | N/A | 21 |
109 | Mega Mushroom | ![]() | Divine | N/A | N/A |
110 | Corn | ![]() | Rare | 1,300 | 135 |
🧠 Dicas para Aproveitar ao Máximo as Sementes
- Invista nas sementes de colheita múltipla: Plantas como Mango, Grape, Strawberry e Apple oferecem colheitas contínuas, sendo ideais para ganhos a longo prazo.
- Fique atento às sementes limitadas: Itens como Candy Blossom e Soul Fruit são difíceis de conseguir e valorizados entre os jogadores.
- Utilize sprinklers e equipamentos raros: Isso aumenta as chances de mutações e melhora a produtividade do seu jardim.
- Economize Sheckles: Algumas sementes raras como Grape custam muito caro. Gerencie bem seus recursos para aproveitar quando elas aparecerem na loja.
📦 Como conseguir sementes no Grow a Garden?
Você pode conseguir sementes de diversas formas:
- Comprando diretamente na Seed Shop;
- Através de eventos e atualizações sazonais;
- Com pets especiais como Raccoon, Red Fox ou Golden Retriever;
- Trocando com outros jogadores no Discord oficial.
Leia também:
- Como conseguir o pet Tucano no Grow a Garden
- Como conseguir a semente Elephant Ears no Grow a Garden
- Peacock no Grow a Garden? Como pegar! Guia completo
- Como pegar o Paradise Egg (Ovo do Paraíso) no Grow a Garden
- Contas de Grow a Garden Grátis com Itens Raros – 2025
- Grow a Garden é o jogo mais jogado do Roblox com 16,5 milhões de jogadores simultâneos
- Códigos de Grow a Garden